Appetizers
Weight Watchers Points Restaurant Nutrition * These items have a nutritional range based on selections. Only the highest values shown below. Nutrition is as served unless otherwise noted. | Cal | Tot Fat | Sat Fat | Fiber | Pro | Carb | Sod | Org Pts | Pts + |
Individual Appetizers |
|
|
|
|
|
|
|
|
|
Buffalo Wings | 980 | 65 | 20 | 7 | 73 | 57 | 2260 | 24 | 29 |
Crispy Green Bean Fries | 840 | 56 | 19 | 8 | 10 | 73 | 1820 | 21 | 23 |
Fried Mozzarella | 770 | 44 | 24 | 7 | 36 | 56 | 1350 | 18 | 20 |
Japanese Hibachi Tapa-tizer Skewers - Black Angus Sirloin | 660 | 22 | 5 | 6 | 26 | 94 | 1690 | 14 | 18 |
Japanese Hibachi Tapa-tizer Skewers - Grilled Chicken | 740 | 20 | 4 | 6 | 29 | 95 | 2260 | 16 | 18 |
Mediterranean Tapa-tizer Skewers - Black Angus Sirloin | 670 | 39 | 8 | 5 | 26 | 61 | 1170 | 16 | 19 |
Mediterranean Tapa-tizer Skewers - Grilled Chicken | 745 | 20 | 5 | 5 | 48 | 75 | 1570 | 16 | 17 |
Pan Seared Potstickers | 830 | 52 | 13 | 4 | 20 | 72 | 2230 | 20 | 23 |
Sesame JackTM Chicken Strips | 1150 | 37 | 10 | 6 | 41 | 158 | 2620 | 25 | 30 |
Shared Appetizers |
|
|
|
|
|
|
|
|
|
Ale House Shrimp & Chips | 1210 | 64 | 16 | 10 | 25 | 127 | 3200 | 29 | 32 |
Friday's® Pick Three-For-All* | 2915 | 212 | 63 | 18 | 100 | 152 | 6830 | 75 | 79 |
Jack Daniel's® Sampler | 1400 | 59 | 22 | 5 | 67 | 145 | 3040 | 32 | 37 |
Loaded Potato Skins | 2070 | 135 | 60 | 20 | 51 | 162 | 1150 | 52 | 55 |
Spinach Florentine Flatbread | 380 | 21 | 10 | 4 | 18 | 30 | 930 | 9 | 10 |
Tostado Nachos | 1700 | 117 | 59 | 15 | 87 | 57 | 2820 | 43 | 43 |
Tuscan Spinach Dip | 1080 | 70 | 36 | 8 | 26 | 85 | 1360 | 27 | 29 |
Salads, Soups & MoreWeight Watchers Points Restaurant Nutrition Nutrition is as served unless otherwise noted. | Cal | Tot Fat | Sat Fat | Fiber | Pro | Carb | Sod | Org Pts | Pts + |
Salads (assumes dressing is included) |
|
|
|
|
|
|
|
|
|
Balsamic Glazed Chicken Caesar Salad | 490 | 26 | 7 | 2 | 40 | 26 | 1880 | 12 | 13 |
Caribbean Passion Tossed Salad w/ Chicken | 900 | 48 | 8 | 12 | 41 | 84 | 2040 | 21 | 24 |
Caribbean Passion Tossed Salad w/Ahi Tuna | 1130 | 66 | 10 | 13 | 53 | 85 | 1690 | 27 | 30 |
Chipotle Yucatan Chicken Salad | 940 | 64 | 23 | 9 | 46 | 45 | 2260 | 23 | 25 |
Grilled Chicken Cobb Salad (add choice of dressing) | 550 | 32 | 13 | 7 | 55 | 13 | 1660 | 13 | 14 |
Pecan-Crusted Chicken Salad | 980 | 57 | 12 | 10 | 47 | 76 | 1880 | 24 | 26 |
Salad Dressing (serving size = 3 oz) |
|
|
|
|
|
|
|
|
|
Avocado Olive Oil Vinaigrette | 330 | 33 | 5 | 0 | 0 | 3 | 1380 | 9 | 9 |
Balsamic Vinaigrette | 460 | 46 | 7 | 0 | 1 | 10 | 580 | 13 | 13 |
Bleu Cheese | 490 | 51 | 10 | 0 | 4 | 3 | 760 | 14 | 14 |
Caesar Vinaigrette | 210 | 21 | 3 | 0 | 0 | 6 | 1050 | 6 | 6 |
Ginger-Lime Splash | 390 | 39 | 6 | 0 | 0 | 11 | 840 | 11 | 11 |
Honey Mustard | 470 | 44 | 7 | 0 | 1 | 19 | 690 | 13 | 13 |
Low Fat Balsamic Vinaigrette | 130 | 4.5 | 1 | 0 | 0 | 23 | 440 | 3 | 4 |
Passion Fruit Vinaigrette | 360 | 28 | 4 | 0 | 0 | 25 | 670 | 10 | 10 |
Ranch | 480 | 50 | 8 | 0 | 1 | 4 | 840 | 14 | 13 |
Soups & More |
|
|
|
|
|
|
|
|
|
Broccoli Cheese Soup | 500 | 38 | 16 | 0 | 12 | 26 | 1600 | 13 | 14 |
Classic Wedge Salad | 640 | 60 | 15 | 3 | 15 | 12 | 1170 | 17 | 18 |
French Onion Soup | 250 | 15 | 8 | 2 | 14 | 18 | 1810 | 6 | 7 |
House Salad (add choice of dressing) | 220 | 8 | 3 | 3 | 8 | 30 | 290 | 4 | 6 |
Side Caesar Salad | 290 | 15 | 5 | 3 | 9 | 30 | 700 | 6 | 8 |
Soup of the Day - Chicken Noodle | 230 | 9 | 4 | 2 | 14 | 24 | 1600 | 5 | 6 |
Soup of the Day - New England Clam Chowder | 560 | 33 | 20 | 2 | 15 | 53 | 1780 | 14 | 15 |
Soup of the Day - Tomato Basil | 310 | 23 | 13 | 4 | 5 | 23 | 1900 | 7 | 9 |
Soup of the Day - Tortilla | 340 | 17 | 5 | 3 | 14 | 36 | 1600 | 8 | 9 |
Southwest Wedge Salad | 490 | 38 | 11 | 4 | 8 | 25 | 1350 | 12 | 13 |
Fusion Skewers, Sizzling, Ribs & Seafood
Weight Watchers Points Nutrition is as served unless otherwise noted. | Cal | Tot Fat | Sat Fat | Fiber | Pro | Carb | Sod | Org Pts | Pts + |
Fusion Skewers |
|
|
|
|
|
|
|
|
|
Japanese Hibachi Entrée - Black Angus Sirloin | 1510 | 53 | 8 | 9 | 46 | 218 | 2850 | 34 | 41 |
Japanese Hibachi Entrée - Grilled Chicken | 1580 | 50 | 6 | 8 | 45 | 221 | 3480 | 35 | 40 |
Mediterranean Entrée - Black Angus Sirloin | 1560 | 77 | 13 | 8 | 45 | 181 | 2390 | 37 | 43 |
Mediterranean Hibachi Entrée - Grilled Chicken | 1610 | 74 | 11 | 7 | 43 | 180 | 2910 | 38 | 42 |
Sizzling |
|
|
|
|
|
|
|
|
|
Sizzling Chicken & Shrimp | 1240 | 78 | 28 | 7 | 60 | 61 | 3030 | 31 | 32 |
Sizzling Chicken & Cheese | 1200 | 59 | 25 | 7 | 67 | 58 | 3190 | 28 | 27 |
Ribs & Seafood |
|
|
|
|
|
|
|
|
|
Ale-House Baby Back Ribs | 1350 | 76 | 23 | 7 | 77 | 92 | 6060 | 33 | 36 |
Baby Back Ribs | 1330 | 64 | 22 | 5 | 76 | 114 | 2200 | 31 | 35 |
Baby Back Ribs, Half-Rack | 890 | 39 | 14 | 4 | 41 | 94 | 1410 | 20 | 24 |
Dragonfire Salmon | 660 | 36 | 8 | 7 | 41 | 44 | 1780 | 15 | 17 |
Friday's® Shrimp | 890 | 44 | 17 | 7 | 26 | 117 | 2250 | 21 | 26 |
Grilled Shrimp Scampi & Salmon (add choice of sides) | 830 | 70 | 20 | 1 | 42 | 6 | 2370 | 22 | 22 |
Parmesan-Crusted Crab Flounder | 1150 | 74 | 13 | 3 | 45 | 75 | 1770 | 29 | 31 |
Shrimp Key West | 750 | 62 | 9 | 7 | 36 | 29 | 1990 | 19 | 22 |
Chicken & Pasta, Jack Daniels Grill
Weight Watchers PointsNutrition is as served unless otherwise noted. | Cal | Tot Fat | Sat Fat | Fiber | Pro | Carb | Sod | Org Pts | Pts + |
Chicken & Pasta |
|
|
|
|
|
|
|
|
|
Bruschetta Chicken Pasta | 950 | 42 | 9 | 6 | 49 | 96 | 2180 | 22 | 25 |
Cajun Shrimp & Chicken Pasta | 1430 | 88 | 48 | 6 | 62 | 96 | 1640 | 35 | 38 |
Chicken Fingers | 1120 | 62 | 21 | 6 | 38 | 102 | 1870 | 27 | 30 |
Chicken Piccata Pasta | 930 | 40 | 10 | 7 | 105 | 94 | 2360 | 21 | 30 |
Dijon-Crusted Beer Chicken | 1210 | 94 | 18 | 4 | 29 | 44 | 2390 | 31 | 31 |
Dragonfire Chicken | 520 | 12 | 3 | 7 | 37 | 68 | 2000 | 11 | 13 |
Jack Daniels Grill |
|
|
|
|
|
|
|
|
|
Jack Daniel's® Black Angus Sirloin & Shrimp (add choice of sides) | 990 | 31 | 17 | 1 | 71 | 102 | 3580 | 22 | 25 |
Jack Daniel's® Chicken (add choice of sides | 490 | 5 | 1 | 0 | 32 | 76 | 1800 | 10 | 12 |
Jack Daniel's® Chicken & Shrimp (add choice of sides) | 590 | 11 | 3 | 2 | 44 | 77 | 2520 | 12 | 15 |
Jack Daniel's® Flat Iron (add choice of sides) | 840 | 34 | 10 | 0 | 48 | 77 | 2360 | 20 | 21 |
Jack Daniel's® Ribs | 1640 | 66 | 22 | 4 | 78 | 177 | 1880 | 38 | 43 |
Jack Daniel's® Ribs & Shrimp | 1840 | 72 | 24 | 6 | 91 | 199 | 2800 | 42 | 48 |
Burgers & Steaks
Weight Watchers Points Nutrition is as served unless otherwise noted. | Cal | Tot Fat | Sat Fat | Fiber | Pro | Carb | Sod | Org Pts | Pts + |
Burgers |
|
|
|
|
|
|
|
|
|
Burger | 1140 | 57 | 20 | 7 | 41 | 111 | 1240 | 27 | 30 |
Cheeseburger | 1220 | 68 | 29 | 7 | 47 | 106 | 1990 | 29 | 33 |
Jack Daniel's® Burger | 1680 | 84 | 30 | 7 | 59 | 162 | 2460 | 40 | 44 |
Kansas City BBQ Burger | 1380 | 75 | 25 | 6 | 41 | 103 | 4090 | 33 | 34 |
New York Cheddar & Bacon Burger | 1500 | 87 | 37 | 8 | 59 | 120 | 2690 | 36 | 40 |
Southwest Burger | 1690 | 109 | 40 | 11 | 53 | 123 | 2360 | 42 | 45 |
Turkey Burger | 1000 | 44 | 15 | 8 | 40 | 107 | 2390 | 23 | 26 |
Steaks |
|
|
|
|
|
|
|
|
|
10 oz. Sirloin (add choice of sides) | 540 | 38 | 14 | 0 | 57 | 4 | 2230 | 14 | 15 |
10 oz. Sirloin & Grilled Shrimp Scampi (add choice of sides) | 920 | 69 | 27 | 1 | 66 | 8 | 2890 | 24 | 25 |
Black Angus Brew House Steak | 1030 | 71 | 18 | 8 | 52 | 43 | 3720 | 26 | 27 |
Flat Iron (add choice of sides) | 510 | 33 | 10 | 0 | 46 | 2 | 1660 | 13 | 13 |
Petite Sirloin (add choice of sides) | 490 | 30 | 15 | 0 | 52 | 3 | 1500 | 12 | 13 |
Petite Sirloin & Half Rack Ribs (add choice of sides) | 960 | 49 | 21 | 1 | 83 | 46 | 2800 | 23 | 25 |
Petite Sirloin & Salmon (add choice of sides) | 1080 | 72 | 23 | 0 | 111 | 3 | 1960 | 28 | 29 |
Kids Menu
Weight Watchers Points Restaurant Nutrition Nutrition is as served unless otherwise noted. | Cal | Tot Fat | Sat Fat | Fiber | Pro | Carb | Sod | Org Pts | Pts + |
Burger (add choice of sides) | 390 | 17 | 7 | 1 | 20 | 34 | 560 | 9 | 10 |
Chicken Fingers (add choice of sides) | 620 | 42 | 12 | 2 | 24 | 37 | 1360 | 16 | 17 |
Chicken Sandwich (add choice of sides | 430 | 16 | 4 | 0.5 | 35 | 34 | 1170 | 10 | 11 |
Chicken Skewers (add choice of sides) | 330 | 11 | 0 | 2 | 12 | 32 | 480 | 7 | 7 |
Macaroni & Cheese (add choice of sides) | 340 | 12 | 4.5 | 2 | 15 | 42 | 1280 | 7 | 9 |
Spaghetti (add choice of sides) | 340 | 8 | 1 | 12 | 15 | 59 | 450 | 7 | 9 |
Sides
Weight Watchers Points Nutrition is as served unless otherwise noted. | Cal | Tot Fat | Sat Fat | Fiber | Pro | Carb | Sod | Org Pts | Pts + |
Baby Carrots w/ Ranch | 270 | 25 | 4 | 1 | 1 | 8 | 450 | 7 | 7 |
Broccoli | 60 | 0.5 | 0 | 5 | 5 | 11 | 45 | 0 | 1 |
Fresh Vegetable Medley | 160 | 15 | 3 | 2 | 1 | 7 | 180 | 4 | 5 |
Fruit Cup | 80 | 0 | 0 | 2 | 0 | 19 | 0 | 1 | 2 |
Ginger-Lime Slaw | 110 | 5 | 1 | 0 | 0 | 2 | 110 | 3 | 1 |
Mandarin Oranges | 100 | 0 | 0 | 2 | 0 | 25 | 0 | 2 | 3 |
Mashed Potatoes | 390 | 17 | 7 | 5 | 8 | 50 | 1020 | 8 | 10 |
Oval Salad | 50 | 2 | 1 | 1 | 2 | 5 | 60 | 1 | 1 |
Potato Salad | 300 | 20 | 4 | 4 | 3 | 27 | 1180 | 7 | 8 |
Seasoned Fries | 370 | 15 | 6 | 3 | 5 | 54 | 60 | 8 | 10 |
Summer Green Beans | 130 | 10 | 3 | 3 | 2 | 9 | 360 | 3 | 3 |
Sweet Potato Fries | 400 | 20 | 9 | 6 | 3 | 50 | 230 | 9 | 10 |
Thick-Cut Steak Fries | 410 | 23 | 5 | 5 | 5 | 44 | 650 | 9 | 11 |
Desserts, Drinks & Slushes
Weight Watchers Points Restaurant Nutrition Nutrition is as served unless otherwise noted. | Cal | Tot Fat | Sat Fat | Fiber | Pro | Carb | Sod | Org Pts | Pts + |
Desserts, Individual |
|
|
|
|
|
|
|
|
|
Kids' Cup of Dirt | 490 | 16 | 9 | 2 | 7 | 79 | 310 | 11 | 13 |
Kids' Orange Sherbet | 150 | 1 | 1 | 0 | 0 | 32 | 40 | 3 | 4 |
Kids' Sundae | 640 | 27 | 18 | 1 | 7 | 92 | 220 | 15 | 17 |
Kids' Vanilla Ice Cream | 310 | 17 | 11 | 0 | 4 | 33 | 110 | 8 | 8 |
Oreo® Madness | 520 | 13 | 7 | 3 | 7 | 97 | 360 | 11 | 14 |
Vanilla Bean Cheesecake | 990 | 61 | 43 | 1 | 10 | 93 | 420 | 25 | 27 |
Desserts, Shared (based on 2 servings) |
|
|
|
|
|
|
|
|
|
Brownie Obsession® | 720 | 39 | 19 | 3 | 8 | 91 | 380 | 17 | 20 |
Ice Cream Strawberry Shortcake | 415 | 20 | 12 | 2 | 7 | 59 | 235 | 10 | 12 |
Non-Alcoholic Beverages |
|
|
|
|
|
|
|
|
|
Berry Strawberry Smoothie | 220 | 0 | 0 | 0 | 0 | 56 | 15 | 4 | 6 |
Coca Cola® | 150 | 0 | 0 | 0 | 0 | 41 | 15 | 3 | 4 |
Coffee (Black) | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
Diet Coke® | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Dr Pepper® | 150 | 0 | 0 | 0 | 0 | 41 | 55 | 3 | 4 |
Friday's®House-Made Fresh Lemonade | 140 | 0 | 0 | 0 | 0 | 38 | 5 | 3 | 4 |
Iced Tea (Unsweetened) | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Kids' Chocolate Milk | 230 | 5 | 3 | 1 | 9 | 36 | 135 | 5 | 6 |
Kids' Milk | 130 | 5 | 2.5 | 0 | 8 | 12 | 120 | 3 | 3 |
Kids' Soda - Coca Cola® | 110 | 0 | 0 | 0 | 0 | 30 | 10 | 2 | 3 |
Kids' Soda - Diet Coke® | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kids' Soda - Dr Pepper® | 110 | 0 | 0 | 0 | 0 | 30 | 40 | 2 | 3 |
Kids' Soda - Minute Maid Lemonade® | 110 | 0 | 0 | 0 | 0 | 30 | 45 | 2 | 3 |
Kids' Soda - Sprite® | 120 | 0 | 0 | 0 | 0 | 30 | 25 | 2 | 3 |
Minute Maid® Lemonade | 150 | 0 | 0 | 0 | 0 | 41 | 65 | 3 | 4 |
Sprite® | 160 | 0 | 0 | 0 | 0 | 40 | 35 | 3 | 4 |
Signature Slushes |
|
|
|
|
|
|
|
|
|
Blue Raspberry | 310 | 0 | 0 | 0 | 0 | 75 | 35 | 6 | 8 |
Kids' Slush - Blue Raspberry | 160 | 0 | 0 | 0 | 0 | 39 | 20 | 3 | 4 |
Kids' Slush - Mango Peach Lemonade | 70 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 2 |
Kids' Slush - Strawberry Lemonade | 120 | 0 | 0 | 1 | 0 | 34 | 20 | 2 | 4 |
Mango Peach Lemonade | 150 | 0 | 0 | 0 | 0 | 41 | 40 | 3 | 4 |
Red Bull® Passion | 220 | 0 | 0 | 3 | 0 | 54 | 200 | 4 | 6 |
Ruby Red Bull® | 200 | 0 | 0 | 0 | 0 | 51 | 210 | 4 | 6 |
Strawberry Lemonade | 200 | 0.5 | 0 | 1 | 0 | 58 | 45 | 4 | 6 |